Monday
Jun202011
Top Ad Networks
Monday, June 20, 2011 at 05:14PM Once you open an account... make sure you target one of the niches above with a relevant banner ad and releveant landing page. If your working on a self serve platform or with a rep make sure you target a the U.S. & Canada only unless you live in another country. Make sure your demographics are 30 years of age of older. Make sure you track your advertising and adspend so you can calculate your ROI after 90 days. Makes sure you choose a daily budget and do NOT turn off for 90 days. Anything sooner isn't realistic due to sales pipeline effect.
| Larger Networks | Open Account | ||
| 1 | AOL Advertising (Ad Desk) | Open Account | |
| 2 | ValueClick Networks | Open Account | |
| 3 | FOX Audience Network (My Ads) | Open Account | |
| 4 | Specific Media | Open Account | |
| 5 | 24/7 Real Media | Open Account | |
| 6 | Tribal Fusion | Open Account | |
| 7 | AudienceScience | Open Account | |
| 8 | interCLICK | Open Account | |
| 9 | Adconion Media Group | Open Account | |
| 10 | Casale Media | Open Account | |
| 11 | Turn, Inc | Open Account | |
| 12 | AdBrite | Open Account | |
| 13 | Burst Media | Open Account | |
| 14 | CPX Interactive | Open Account | |
| 15 | YouTube.com | Open Account | |
| 16 | Microsoft Advertising | Open Account | |
| 17 | Adify (Cox) | Open Account | |
| 18 | Context Web | Open Account | |
| 19 | Undertone Networks | Open Account | |
| 20 | Ask Network | Open Account | |
| 21 | Vibrant Media | Open Account | |
| 22 | Pulse 360 | Open Account | |
| 23 | NNN Total Newspapers: U.S. | Open Account | |
| 24 | Monster Career Ad Network | Open Account | |
| 25 | Kontera | Open Account | |
| 26 | IAC Ad Solutions | Open Account | |
| 27 | Six Apart Media | Open Account | |
|
Smaller Networks |
|
| 1 | Traffic Vance | Open Account | |
| 2 | Business.com | Open Account | |
| 3 | Clicksor | Open Account | |
| 4 | Ad Media | Open Account | |
| 5 | Link Worth | Open Account | |
| 6 | AdHitz | Open Account | |
| 7 | Federated Media | Open Account | |
| 8 | Kanoodle | Open Account | |
| 9 | Entrepreneur.com | Open Account | |
| 10 | Blog Ad Network | Open Account | |
| 11 | Plenty Of Fish | Open Account | |
| 12 | Dictionary.com | Open Account | |
| 13 | Clickbooth | Open Account | |
| 14 | Ad Marketplace | Open Account |
| 15 | Ad On Network | Open Account | |
| 16 | Findology | Open Account | |
| 17 | Looksmart | Open Account | |
| 18 | Precision Click | Open Account | |
| 19 | Genie Knows | Open Account | |
| 20 | eZanga | Open Account | |
| 21 | Adside | Open Account | |
| 22 | Bidvertiser | Open Account | |
| 23 | Ad Knowledge | Open Account | |
| 24 | 7 Search | Open Account | |
| 25 | Adblade | Open Account | |
| 26 | Marchex | Open Account | |
| 27 | Snap | Open Account |
Michael Force | Comments Off | 




